Additional information
Placement | Motorcycle Handle |
---|---|
Pixels | 300Mega |
View angle | 140° |
Interface | USB2.0 |
Max External Memory | 32G |
Screen Ratio | 16:9 |
Video Format | AVI |
Battery Life | 1.5hours |
Battery | Built-in |
Camera Resolution | 720*480 |
Frames Per Second | 20 |
Special Features | Waterproof |
GPS logger | Internal |
Display Size | 2.0" |
Image Stabilization | Optical Image Stabilizer |
Imaging Sensor | 1/3"Sony Ccd |
OSD Language | English |
Original Package | YES |
Video Code | MJPG |
Touch Screen | YES |
Memory Card Type | SD Card |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.